<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>UtilityMinimization</title>
	<atom:link href="http://pubpolicy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pubpolicy.com</link>
	<description>PubPolicy.com: Thoughts on Policy and Economics</description>
	<pubDate>Sat, 07 Jun 2008 18:16:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>How to Solve the Health Care Crisis</title>
		<link>http://pubpolicy.com/2008/06/06/solve-health-crisis/</link>
		<comments>http://pubpolicy.com/2008/06/06/solve-health-crisis/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 00:13:36 +0000</pubDate>
		<dc:creator>Charles Parekh</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://pubpolicy.com/?p=44</guid>
		<description><![CDATA[I recently got in a bike crash and separated my shoulder, and my trips to the emergency room and various doctors got me thinking about how difficult to navigate the US health care system really is. Going to the ER, in a great amount of pain required me to wait around for hours before before [...]]]></description>
		<wfw:commentRss>http://pubpolicy.com/2008/06/06/solve-health-crisis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Long-Term Effects of Outsourcing</title>
		<link>http://pubpolicy.com/2008/06/06/long-term-effects/</link>
		<comments>http://pubpolicy.com/2008/06/06/long-term-effects/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 16:05:50 +0000</pubDate>
		<dc:creator>Charles Parekh</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://pubpolicy.com/?p=43</guid>
		<description><![CDATA[A friend who is traveling to India recently received a flier from the Indian Consulate that stated that the Consulate would no longer be processing visa applications directly, but rather, all visa services have been outsourced to a company named Travisa Outsourcing, Inc of New York, NY. Despite the obvious irony that the Indians are [...]]]></description>
		<wfw:commentRss>http://pubpolicy.com/2008/06/06/long-term-effects/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Starving for Clean Air: The World Food Crisis</title>
		<link>http://pubpolicy.com/2008/04/19/starving-clean/</link>
		<comments>http://pubpolicy.com/2008/04/19/starving-clean/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 06:34:45 +0000</pubDate>
		<dc:creator>Charles Parekh</dc:creator>
		
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://pubpolicy.com/?p=41</guid>
		<description><![CDATA[The April 19th, edition of the Economist magazine gravely warns of an imminent worldwide food crisis. They warn of price increases of 20 percent for such staples as rice, grain, and rice. In some of the world&#8217;s poorest countries, Bangladesh and Malawi, for example, prices for everyday meals may even double.
Without a doubt, bad government [...]]]></description>
		<wfw:commentRss>http://pubpolicy.com/2008/04/19/starving-clean/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Can Brazil Save the World?</title>
		<link>http://pubpolicy.com/2006/09/19/brazil-world/</link>
		<comments>http://pubpolicy.com/2006/09/19/brazil-world/#comments</comments>
		<pubDate>Tue, 19 Sep 2006 15:40:10 +0000</pubDate>
		<dc:creator>Charles Parekh</dc:creator>
		
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://pubpolicy.com/index.php/2006/09/19/brazil-world/</guid>
		<description><![CDATA[I have a request to look at Brazil&#8217;s ethanol fuel program, which, on the surface, seems unequivocally more successful than the US endeavors. In the US, ethanol is made from corn and large government subsidies. I cover some reasons for the current failure in this article. In Brazil, ethanol fuel is made from sugar cane, [...]]]></description>
		<wfw:commentRss>http://pubpolicy.com/2006/09/19/brazil-world/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Network Effects and Alternative Fuels</title>
		<link>http://pubpolicy.com/2006/09/06/network-effects/</link>
		<comments>http://pubpolicy.com/2006/09/06/network-effects/#comments</comments>
		<pubDate>Wed, 06 Sep 2006 18:51:37 +0000</pubDate>
		<dc:creator>Charles Parekh</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://pubpolicy.com/index.php/2006/09/06/network-effects/</guid>
		<description><![CDATA[Gas prices are high, and we still need/want to drive a lot of places. This combination has us looking at alternative methods of fueling our vehicles. One method that has started to catch on is hybrid gas/electric cars, such as the Toyota Prius. These vehicles use gravity to charge a battery that assists the gasoline [...]]]></description>
		<wfw:commentRss>http://pubpolicy.com/2006/09/06/network-effects/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tool for Teaching Regression</title>
		<link>http://pubpolicy.com/2006/08/26/teaching-regression/</link>
		<comments>http://pubpolicy.com/2006/08/26/teaching-regression/#comments</comments>
		<pubDate>Sat, 26 Aug 2006 21:14:27 +0000</pubDate>
		<dc:creator>Charles Parekh</dc:creator>
		
		<category><![CDATA[Programming, Data and Metrics]]></category>

		<guid isPermaLink="false">http://pubpolicy.com/index.php/2006/08/26/teaching-regression/</guid>
		<description><![CDATA[Professor Charles Stanton of California State University, San Bernardino has put up a nifty tool that can help in the understanding of linear regression. The java applet allows you to place regression points on a Cartesian plane. Once you put down two points, the applet draws a regression line and gives you the equation for [...]]]></description>
		<wfw:commentRss>http://pubpolicy.com/2006/08/26/teaching-regression/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Public and Private School Performance in the 2003 NAEP</title>
		<link>http://pubpolicy.com/2006/08/24/public-and-private-school-performance-in-the-2003-naep/</link>
		<comments>http://pubpolicy.com/2006/08/24/public-and-private-school-performance-in-the-2003-naep/#comments</comments>
		<pubDate>Fri, 25 Aug 2006 02:22:00 +0000</pubDate>
		<dc:creator>Charles Parekh</dc:creator>
		
		<category><![CDATA[Policy]]></category>

		<category><![CDATA[Programming, Data and Metrics]]></category>

		<guid isPermaLink="false">http://pubpolicy.com/index.php/2006/08/24/public-and-private-school-performance-in-the-2003-naep/</guid>
		<description><![CDATA[The US Department of Education recently released a report comparing public and private schools. The study used the National Assessment of Educational Progress (NAEP) data, which is a nationally representative sample of public and private school students. This particular study looked at reading and math test performance of students in the fourth and eighth grades. [...]]]></description>
		<wfw:commentRss>http://pubpolicy.com/2006/08/24/public-and-private-school-performance-in-the-2003-naep/feed/</wfw:commentRss>
		</item>
		<item>
		<title>My Way or the Highway?</title>
		<link>http://pubpolicy.com/2006/08/23/my-way-or-the-highway/</link>
		<comments>http://pubpolicy.com/2006/08/23/my-way-or-the-highway/#comments</comments>
		<pubDate>Thu, 24 Aug 2006 03:43:19 +0000</pubDate>
		<dc:creator>Charles Parekh</dc:creator>
		
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://pubpolicy.com/?p=36</guid>
		<description><![CDATA[Last month, Indiana announced that it would lease its state-owned tollway system to a private company for a term of 75 years for the price of $3.8 billion. The Spanish-Austrian consortium Cintra-Macquarie operates 37 toll roads around the world, according to a report by Diantha Parker of Chicago Public Radio. According to Indiana Governor Mitch [...]]]></description>
		<wfw:commentRss>http://pubpolicy.com/2006/08/23/my-way-or-the-highway/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LaGuardia&#8217;s Curious Cab Conundrum</title>
		<link>http://pubpolicy.com/2006/08/22/the-curious-cab-mystery-at-laguardia/</link>
		<comments>http://pubpolicy.com/2006/08/22/the-curious-cab-mystery-at-laguardia/#comments</comments>
		<pubDate>Tue, 22 Aug 2006 19:50:40 +0000</pubDate>
		<dc:creator>Charles Parekh</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://pubpolicy.com/?p=35</guid>
		<description><![CDATA[Douglas Adams once wrote, &#8220;It can hardly be a coincidence that no language on earth has ever produced the expression &#8216;As pretty as an airport.&#8217;&#8221; Airports provide all sorts of mind-bogglingly stupefying experiences. Maybe this is because airports are about as screwed up a place as you are likely to ever visit. Or, maybe it [...]]]></description>
		<wfw:commentRss>http://pubpolicy.com/2006/08/22/the-curious-cab-mystery-at-laguardia/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Good Government: The Key to Becoming a Rich Country</title>
		<link>http://pubpolicy.com/2006/08/20/good-government-the-key-to-becoming-a-rich-country/</link>
		<comments>http://pubpolicy.com/2006/08/20/good-government-the-key-to-becoming-a-rich-country/#comments</comments>
		<pubDate>Sun, 20 Aug 2006 21:54:42 +0000</pubDate>
		<dc:creator>Charles Parekh</dc:creator>
		
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://pubpolicy.com/?p=33</guid>
		<description><![CDATA[According to the CIA World Factbook there are 20 countries in the world whose per capita GDP is $1,000 or less per year. Some of these countries are new, like, East Timor, some are tiny, and most have been racked by war over their history. Among the poorest countries are the Gaza Strip, Eritrea, and [...]]]></description>
		<wfw:commentRss>http://pubpolicy.com/2006/08/20/good-government-the-key-to-becoming-a-rich-country/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
